Acceptance Rate | 41% |
---|---|
Enrollment Rate (Yield) | 77% |
Student Population | 1,107 |
Graduation Rate | 62% |
Number of Faculty | 77 |
Student to Faculty Ratio | 14 to 1 |
Tuition & Fees | $8,323 |
---|---|
Average Financial Amount | $2,399 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 17 | 0 | 777 |
2 Years Certificate | 22 | 0 | 348 |
Total | 39 | 0 | 1,125 |
Total | Male | Female | |
---|---|---|---|
Total | 1,417 | 863 | 554 |
Full-time | 1,020 | 689 | 331 |
Part-tme | 397 | 174 | 223 |
Total | Male | Female | |
---|---|---|---|
Total | 1,417 | 863 | 554 |
American Indian/Native American | 16 | 11 | 5 |
Asian | 9 | 3 | 6 |
Black/African American | 40 | 12 | 28 |
Hispanic | 106 | 44 | 62 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 588 | 362 | 226 |
Two More | 49 | 23 | 26 |
Un-Known | 608 | 407 | 201 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 1,417 |
Enrolled Online Exclusively | 33 |
Enrolled Some Online Courses | 9 |
Not in Online Courses | 1,375 |