California Career Schools Statistics
In California, there are 666 colleges including four-years colleges, community colleges, and trade schools. Among them, 463 schools have vocational programs (certificate programs).
By school level, 97 four-years colleges offer vocational programs and 180 community colleges (i.e 2-years colleges) have the vocational programs.
There are 186 trade schools (less than 2-years schools) to serve the vocational programs to students. The 2023 average tuition over the trade schools is $15,785.
20 California trade schools offer the distance learning Opportunities and 1 school is an online completely school that all programs can be completed by online educationin California.
Total 40,840 students are attending one of the schools and the average students to faculty ratio is 18 to 1.
Total Number of Schools | 666 schools |
---|---|
Schools Offering Vocation Programs | 463 schools |
Number of Trade Schools | 186 schools |
Tuition & fees | $15,785 |
Average Financial Aid | $4,852 |
Student Population | 40,840 |
Students to Faculty Ratio | 18 to 1 |
California Career Schools Comparison
North-West College-Pomona has the most expensive tuition of $37,419 and Asian-American International Beauty College has the lowest tuition of $1,000.
UEI College-Chula Vista is the largest school with 1,513 and California Institute of Medical Science has the smallest number of students of 10. Ventura Adult and Continuing Education offer the most number of programs of 16 and ABC Adult School - Cabrillo Lane has the fewest programs of 1.
The following table lists and compares the career colleges and vocational schools in California. You can sort the table by a column by clicking / touching the column title.
Name | Largest Program | Avg. Tuition & Fees | Avg. Financial Aid | Population | Number of Offered Programs | Students to Faculty Ratio |
---|---|---|---|---|---|---|
ABC Adult SchoolPublic, Less than 2 yearsCerritos, CA | Cosmetology, Cosmetologist | $4,900 | $4,610 | 193 | 12 Programs | 5 to 1 |
ABC Adult School - Cabrillo LanePublic, Less than 2 yearsCerritos, CA | Medical, Clinical Assistant | $1,862 | - | - | 1 Program | - |
Academy for Salon ProfessionalsPrivate, Less than 2 yearsNorthridge, CA | Aesthetician, Esthetician and Skin Care Specialist | $8,325 | $4,848 | 113 | 2 Programs | 13 to 1 |
Academy of Esthetics and CosmetologyPrivate, Less than 2 yearsSan Fernando, CA | Aesthetician, Esthetician and Skin Care Specialist | $6,400 | $5,208 | 21 | 5 Programs | 25 to 1 |
Adrian's Beauty College of TurlockPrivate, Less than 2 yearsTurlock, CA | Cosmetology, Cosmetologist | $17,155 | $2,168 | 97 | 4 Programs | 14 to 1 |
Advance Beauty CollegePrivate, Less than 2 yearsGarden Grove, CA | Aesthetician, Esthetician and Skin Care Specialist | $6,849 | $3,872 | 516 | 6 Programs | 30 to 1 |
Advance Beauty Techs AcademyPrivate, Less than 2 yearsSan Jacinto, CA | Aesthetician, Esthetician and Skin Care Specialist | $8,850 | $4,618 | 88 | 5 Programs | 20 to 1 |
Advanced Career InstitutePrivate, Less than 2 yearsVisalia, CA | Truck and Bus Driver, Commercial Vehicle Operator and Instructor | $5,970 | $3,938 | 910 | 6 Programs | 14 to 1 |
American Beauty CollegePrivate, Less than 2 yearsWest Covina, CA | Cosmetology, Cosmetologist | $18,000 | $4,777 | 234 | 4 Programs | 25 to 1 |
American College of Healthcare and TechnologyPrivate, Less than 2 yearsHuntington Park, CA | Medical, Clinical Assistant | $16,135 | $5,115 | 206 | 6 Programs | 25 to 1 |
American College of Healthcare and Technology-Santa AnaPrivate, Less than 2 yearsSanta Ana, CA | Veterinary Sciences, Veterinary Clinical Sciences | $16,135 | - | 54 | 3 Programs | 10 to 1 |
American Fitness and Nutrition AcademyPrivate, Less than 2 yearsPasadena, CA | Physical Fitness Technician | $11,327 | $3,469 | 25 | 2 Programs (1 Online) |
6 to 1 |
American Institute of Massage TherapyPrivate, Less than 2 yearsSanta Ana, CA | Massage Therapy, Therapeutic Massage | $7,665 | $3,217 | 20 | 2 Programs | 14 to 1 |
Angeles InstitutePrivate, Less than 2 yearsARTESIA, CA | Licensed Practical, Vocational Nurse Training | $31,715 | $5,417 | 97 | 1 Program | 10 to 1 |
Annenberg School of NursingPrivate, Less than 2 yearsReseda, CA | Practical Nursing, Vocational Nursing and Nursing Assistants (other) | $23,525 | $2,569 | 21 | 1 Program | 21 to 1 |
Asian-American International Beauty CollegePrivate, Less than 2 yearsWestminster, CA | Nail Technician, Specialist and Manicurist | $1,000 | $2,147 | 463 | 4 Programs | 25 to 1 |
Associated Barber College of San DiegoPrivate, Less than 2 yearsSan Diego, CA | Barbering, Barber | $20,250 | $4,102 | 115 | 1 Program | 15 to 1 |
Associated Technical College-Los AngelesPrivate, Less than 2 yearsLos Angeles, CA | Cardiovascular Technology, Technologist | $17,000 | $4,641 | 202 | 1 Program | 15 to 1 |
Associated Technical College-San DiegoPrivate, Less than 2 yearsSan Diego, CA | Communications Technologies, Technicians and Support Services (other) | $17,000 | $10,025 | 94 | 2 Programs | 12 to 1 |
Aveda Institute-Los AngelesPrivate, Less than 2 yearsLos Angeles, CA | Aesthetician, Esthetician and Skin Care Specialist | $14,275 | $5,168 | 121 | 2 Programs | 10 to 1 |
Baldwin Park Adult & Community EducationPublic, Less than 2 yearsBaldwin Park, CA | Electrician | $1,665 | $2,681 | 405 | 10 Programs | 16 to 1 |
Bay Area Medical AcademyPrivate, Less than 2 yearsSan Francisco, CA | Medical, Clinical Assistant | $15,159 | $5,606 | 211 | 1 Program | 42 to 1 |
Bay Area Medical Academy - San Jose Satellite LocationPrivate, Less than 2 yearsSan Jose, CA | Medical, Clinical Assistant | $15,159 | - | - | 1 Program | - |
Beaumont Adult SchoolPublic, Less than 2 yearsBeaumont, CA | Licensed Practical, Vocational Nurse Training | $26,034 | $8,687 | 81 | 1 Program | 15 to 1 |
Beyond 21st Century Beauty AcademyPrivate, Less than 2 yearsSanta Fe Springs, CA | Cosmetology, Cosmetologist | $16,415 | $3,031 | 122 | 6 Programs | 22 to 1 |
Blake Austin CollegePrivate, Less than 2 yearsVacaville, CA | Licensed Practical, Vocational Nurse Training | $35,437 | $5,415 | 18 | 3 Programs | 12 to 1 |
Borner's Barber CollegePrivate, Less than 2 yearsLos Angeles, CA | Barbering, Barber | $13,500 | $5,068 | 38 | 1 Program | 15 to 1 |
Brand CollegePrivate, Less than 2 yearsGlendale, CA | Information Technology | $2,500 | - | 21 | 4 Programs | 10 to 1 |
Bridges Beauty CollegePrivate, Less than 2 yearsVictorville, CA | Cosmetology, Cosmetologist | $16,275 | $5,360 | 86 | 4 Programs | 20 to 1 |
Brownson Technical SchoolPrivate, Less than 2 yearsAnaheim, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | $16,295 | $6,128 | 264 | 1 Program | 15 to 1 |
Butte County Regional Occupational ProgramPublic, Less than 2 yearsChico, CA | Dental Assisting, Assistant | $7,000 | $4,590 | 29 | 4 Programs | 10 to 1 |
California Barber and Beauty CollegePrivate, Less than 2 yearsSan Diego, CA | Barbering, Barber | $13,785 | $5,301 | 71 | 1 Program | 25 to 1 |
California Beauty SchoolPrivate, Less than 2 yearsModesto, CA | Aesthetician, Esthetician and Skin Care Specialist | $6,700 | $4,054 | 55 | 4 Programs | 14 to 1 |
California College of Barbering and CosmetologyPrivate, Less than 2 yearsStockton, CA | Aesthetician, Esthetician and Skin Care Specialist | $9,050 | $4,486 | 246 | 7 Programs | 17 to 1 |
California Hair Design AcademyPrivate, Less than 2 yearsLa Mesa, CA | Cosmetology, Cosmetologist | $14,250 | $3,308 | 144 | 5 Programs | 18 to 1 |
California Healing Arts CollegePrivate, Less than 2 yearsCarson, CA | Veterinary Sciences, Veterinary Clinical Sciences | $17,036 | $5,533 | 263 | 4 Programs | 20 to 1 |
California Institute of Medical SciencePrivate, Less than 2 yearsClovis, CA | Clinical, Medical Laboratory Assistant | $15,782 | $5,720 | 10 | 3 Programs | 10 to 1 |
Capstone CollegePrivate, Less than 2 yearsPasadena, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | $15,500 | $5,039 | 151 | 2 Programs | 20 to 1 |
Career Academy of BeautyPrivate, Less than 2 yearsGarden Grove, CA | Cosmetology, Cosmetologist | $14,168 | $4,525 | 205 | 6 Programs | 20 to 1 |
Career Development Institute IncPrivate, Less than 2 yearsLos Angeles, CA | Licensed Practical, Vocational Nurse Training | $30,278 | $5,549 | 176 | 1 Program | 16 to 1 |
CES CollegePrivate, Less than 2 yearsBurbank, CA | Licensed Practical, Vocational Nurse Training | $28,690 | $5,409 | 77 | 1 Program | 8 to 1 |
CET-CoachellaPrivate, Less than 2 yearsCoachella, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | $15,500 | $11,351 | 78 | 3 Programs | 20 to 1 |
CET-ColtonPrivate, Less than 2 yearsColton, CA | Welding Technology, Welder | $15,500 | $7,692 | 96 | 5 Programs | 14 to 1 |
CET-El CentroPrivate, Less than 2 yearsEl Centro, CA | Welding Technology, Welder | $15,500 | $11,206 | 148 | 6 Programs | 13 to 1 |
CET-OxnardPrivate, Less than 2 yearsOxnard, CA | Medical, Clinical Assistant | $15,249 | $7,356 | 81 | 2 Programs | 27 to 1 |
CET-SalinasPrivate, Less than 2 yearsSalinas, CA | Medical, Clinical Assistant | $15,249 | $15,773 | 157 | 4 Programs | 26 to 1 |
CET-San DiegoPrivate, Less than 2 yearsSan Diego, CA | Welding Technology, Welder | $15,500 | $5,078 | 196 | 3 Programs | 25 to 1 |
CET-San JosePrivate, Less than 2 yearsSan Jose, CA | Electrician | $16,375 | $6,727 | 183 | 10 Programs | 15 to 1 |
CET-Santa MariaPrivate, Less than 2 yearsSanta Maria, CA | Medical, Clinical Assistant | $15,249 | $11,424 | 109 | 3 Programs | 18 to 1 |
CET-SoledadPrivate, Less than 2 yearsSoledad, CA | Electrician | $16,375 | $12,090 | 179 | 3 Programs | 30 to 1 |
CET-WatsonvillePrivate, Less than 2 yearsWatsonville, CA | Welding Technology, Welder | $15,500 | $7,966 | 103 | 5 Programs | 15 to 1 |
Charles A Jones Career and Education CenterPublic, Less than 2 yearsSacramento, CA | Pharmacy Technician, Assistant | $9,600 | $4,642 | 98 | 7 Programs | 12 to 1 |
Cinta Aveda InstitutePrivate, Less than 2 yearsSan Francisco, CA | Facial Treatment Specialist, Facialist | $11,600 | $4,625 | 94 | 3 Programs | 10 to 1 |
Cinta Aveda Institute - San JosePrivate, Less than 2 yearsSan Jose, CA | Facial Treatment Specialist, Facialist | $11,600 | - | - | 1 Program | - |
Citrus Heights Beauty CollegePrivate, Less than 2 yearsCitrus Heights, CA | Cosmetology, Cosmetologist | $15,335 | $3,591 | 143 | 3 Programs | 18 to 1 |
Clovis Adult EducationPublic, Less than 2 yearsClovis, CA | Licensed Practical, Vocational Nurse Training | $12,000 | $3,332 | 210 | 4 Programs | 17 to 1 |
Coachella Valley Beauty CollegePrivate, Less than 2 yearsLa Quinta, CA | Barbering, Barber | $12,135 | $4,816 | 120 | 6 Programs | 24 to 1 |
Coachella Valley Beauty College-HemetPrivate, Less than 2 yearsHemet, CA | Aesthetician, Esthetician and Skin Care Specialist | $6,118 | $4,710 | 117 | 6 Programs | 23 to 1 |
Coastline Beauty CollegePrivate, Less than 2 yearsFountain Valley, CA | Nail Technician, Specialist and Manicurist | $3,850 | $4,353 | 195 | 6 Programs | 20 to 1 |
Coastline Beauty College - HemetPrivate, Less than 2 yearsHemet, CA | Aesthetician, Esthetician and Skin Care Specialist | $6,100 | - | - | 1 Program | - |
Coba AcademyPrivate, Less than 2 yearsAnaheim, CA | Aesthetician, Esthetician and Skin Care Specialist | $10,500 | $4,582 | 111 | 3 Programs | 13 to 1 |
Cosmo Beauty AcademyPrivate, Less than 2 yearsSacramento, CA | Cosmetology, Cosmetologist | $16,943 | $254 | 114 | 3 Programs | 22 to 1 |
CRU Institute of Cosmetology and BarberingPrivate, Less than 2 yearsGarden Grove, CA | Barbering, Barber | $18,000 | $5,448 | 112 | 3 Programs | 25 to 1 |
DeHart Technical SchoolPrivate, Less than 2 yearsModesto, CA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | $16,505 | $4,144 | 68 | 2 Programs | 11 to 1 |
Design's School of CosmetologyPrivate, Less than 2 yearsPaso Robles, CA | Cosmetology, Cosmetologist | $13,682 | $3,450 | 43 | 2 Programs | 9 to 1 |
Diamond Beauty CollegePrivate, Less than 2 yearsSouth El Monte, CA | Nail Technician, Specialist and Manicurist | $4,200 | $4,694 | 95 | 4 Programs | 22 to 1 |
Diversified Vocational CollegePrivate, Less than 2 yearsLos Angeles, CA | Traffic, Customs, and Transportation Clerk, Technician | $17,000 | $5,173 | 276 | 4 Programs | 15 to 1 |
Elite Cosmetology SchoolPrivate, Less than 2 yearsPALM DESERT, CA | Cosmetology, Cosmetologist | $14,500 | $4,586 | 90 | 4 Programs | 13 to 1 |
Estes Institute of Cosmetology Arts and SciencePrivate, Less than 2 yearsVisalia, CA | Cosmetology, Cosmetologist | $13,040 | $5,534 | 57 | 2 Programs | 12 to 1 |
Federico Beauty InstitutePrivate, Less than 2 yearsSacramento, CA | Cosmetology, Cosmetologist | $14,596 | $4,105 | 293 | 3 Programs | 15 to 1 |
Flair Beauty CollegePrivate, Less than 2 yearsValencia, CA | Cosmetology, Cosmetologist | $17,700 | $3,761 | 44 | 5 Programs | 20 to 1 |
Fredrick and Charles Beauty CollegePrivate, Less than 2 yearsEureka, CA | Aesthetician, Esthetician and Skin Care Specialist | $7,300 | $5,054 | 72 | 6 Programs | 24 to 1 |
Gemological Institute of America-CarlsbadPrivate, Less than 2 yearsCarlsbad, CA | Metal and Jewelry Arts | $21,279 | $7,496 | 154 | 6 Programs | 6 to 1 |
Healing Hands School of Holistic HealthPrivate, Less than 2 yearsEscondido, CA | Massage Therapy, Therapeutic Massage | $14,000 | $2,914 | 254 | 2 Programs | 40 to 1 |
Hilltop Beauty SchoolPrivate, Less than 2 yearsDaly City, CA | Cosmetology, Cosmetologist | $13,495 | $5,225 | 102 | 2 Programs | 15 to 1 |
Hinton Barber and Beauty CollegePrivate, Less than 2 yearsVallejo, CA | Barbering, Barber | $15,750 | $5,353 | 52 | 4 Programs | 25 to 1 |
Hollywood Cultural CollegePrivate, Less than 2 yearsLos Angeles, CA | Radio and Television Broadcasting Technology, Technician | $7,500 | $4,422 | 38 | 2 Programs | 10 to 1 |
Hoss Lee AcademyPrivate, Less than 2 yearsRoseville, CA | Cosmetology, Cosmetologist | $12,200 | $4,517 | 103 | 2 Programs | 17 to 1 |
Hypnosis Motivation InstitutePrivate, Less than 2 yearsTarzana, CA | Hypnotherapy, Hypnotherapist | $16,397 | $4,938 | 241 | 2 Programs (1 Online) |
50 to 1 |
Independent Training & Apprenticeship ProgramPrivate, Less than 2 yearsSacramento, CA | Electrician | $17,500 | $4,890 | 97 | 1 Program | 14 to 1 |
InterCoast Colleges-FairfieldPrivate, Less than 2 yearsFairfield, CA | Electrician | $20,850 | $3,628 | 172 | 4 Programs | 15 to 1 |
InterCoast Colleges-Rancho CordovaPrivate, Less than 2 yearsRancho Cordova, CA | Electrician | $20,850 | $4,324 | 120 | 4 Programs | 15 to 1 |
InterCoast Colleges-RiversidePrivate, Less than 2 yearsRiverside, CA | Electrician | $20,850 | $4,477 | 46 | 3 Programs | 15 to 1 |
InterCoast Colleges-Santa AnaPrivate, Less than 2 yearsSanta Ana, CA | Electrician | $20,850 | $5,236 | 31 | 3 Programs | 10 to 1 |
International College of Beauty Arts & SciencesPrivate, Less than 2 yearsLos Angeles, CA | Aesthetician, Esthetician and Skin Care Specialist | $14,000 | $5,354 | 66 | 4 Programs | 25 to 1 |
International College of CosmetologyPrivate, Less than 2 yearsOakland, CA | Nail Technician, Specialist and Manicurist | $2,668 | $2,726 | 200 | 5 Programs | 11 to 1 |
International School of Beauty IncPrivate, Less than 2 yearsPalm Desert, CA | Cosmetology, Cosmetologist | $15,000 | $6,449 | 186 | 6 Programs | 25 to 1 |
International School of CosmetologyPrivate, Less than 2 yearsLos Angeles, CA | Cosmetology, Cosmetologist | $16,534 | $5,096 | 116 | 1 Program | 12 to 1 |
J D Academy of Salon and SpaPrivate, Less than 2 yearsDanville, CA | Cosmetology, Cosmetologist | $21,528 | $3,968 | 131 | 2 Programs | 10 to 1 |
John Wesley International Barber and Beauty CollegePrivate, Less than 2 yearsLong Beach, CA | Barbering, Barber | $15,292 | $5,307 | 49 | 2 Programs | 25 to 1 |
KC Beauty AcademyPrivate, Less than 2 yearsLos Angeles, CA | Aesthetician, Esthetician and Skin Care Specialist | $9,500 | $4,123 | 57 | 6 Programs | 21 to 1 |
Lancaster Beauty SchoolPrivate, Less than 2 yearsLancaster, CA | Cosmetology, Cosmetologist | $15,117 | $4,406 | 66 | 6 Programs | 22 to 1 |
Lawrence & Company College of CosmetologyPrivate, Less than 2 yearsHanford, CA | Cosmetology, Cosmetologist | $13,600 | $5,434 | 60 | 3 Programs | 15 to 1 |
Lawrence & Company College of CosmetologyPrivate, Less than 2 yearsSelma, CA | Cosmetology, Cosmetologist | $19,200 | $3,706 | 42 | 4 Programs | 15 to 1 |
Los Angeles College of AestheticsPrivate, Less than 2 yearsLos Angeles, CA | Aesthetician, Esthetician and Skin Care Specialist | $9,075 | $3,938 | 93 | 6 Programs | 21 to 1 |
Lu Ross AcademyPrivate, Less than 2 yearsVentura, CA | Cosmetology, Cosmetologist | $18,920 | $4,739 | 263 | 6 Programs | 20 to 1 |
Lyle's College of BeautyPrivate, Less than 2 yearsFresno, CA | Cosmetology, Cosmetologist | $16,520 | $5,356 | 88 | 5 Programs | 14 to 1 |
Lyle's College of BeautyPrivate, Less than 2 yearsBakersfield, CA | Cosmetology, Cosmetologist | $16,520 | $5,433 | 90 | 5 Programs | 10 to 1 |
Lytles Redwood Empire Beauty CollegePrivate, Less than 2 yearsSanta Rosa, CA | Cosmetology, Cosmetologist | $22,514 | $7,832 | 117 | 2 Programs | 10 to 1 |
Marian Health Careers Center-Los Angeles CampusPrivate, Less than 2 yearsLos Angeles, CA | Licensed Practical, Vocational Nurse Training | $23,085 | $5,629 | 150 | 1 Program | 17 to 1 |
Marian Health Careers Center-Van Nuys CampusPrivate, Less than 2 yearsVan Nuys, CA | Licensed Practical, Vocational Nurse Training | $23,085 | $4,888 | 93 | 1 Program | 12 to 1 |
Medical Allied Career CenterPrivate, Less than 2 yearsSanta Fe Springs, CA | Licensed Practical, Vocational Nurse Training | $33,580 | $4,151 | 93 | 2 Programs | 15 to 1 |
Milan Institute of Cosmetology-VacavillePrivate, Less than 2 yearsVacaville, CA | Cosmetology, Cosmetologist | $17,430 | $3,496 | 169 | 4 Programs | 21 to 1 |
Milan Institute-BakersfieldPrivate, Less than 2 yearsBakersfield, CA | Cosmetology, Cosmetologist | $20,003 | $4,163 | 432 | 5 Programs | 19 to 1 |
Milan Institute-ClovisPrivate, Less than 2 yearsClovis, CA | Aesthetician, Esthetician and Skin Care Specialist | $11,737 | $3,261 | 561 | 5 Programs | 20 to 1 |
Milan Institute-MercedPrivate, Less than 2 yearsMerced, CA | Cosmetology, Cosmetologist | $20,001 | $4,300 | 238 | 7 Programs | 13 to 1 |
Milan Institute-Palm DesertPrivate, Less than 2 yearsPalm Desert, CA | Cosmetology, Cosmetologist | $19,450 | $3,873 | 241 | 7 Programs | 16 to 1 |
Milan Institute-VisaliaPrivate, Less than 2 yearsVisalia, CA | Cosmetology, Cosmetologist | $20,653 | $4,260 | 489 | 8 Programs | 17 to 1 |
MIXED Institute of Cosmetology & BarberPrivate, Less than 2 yearsSacramento, CA | Barbering, Barber | $14,810 | $5,680 | 128 | 4 Programs | 12 to 1 |
Modern Beauty AcademyPrivate, Less than 2 yearsOxnard, CA | Barbering, Barber | $14,200 | $4,991 | 63 | 4 Programs | 15 to 1 |
Moler Barber CollegePrivate, Less than 2 yearsOakland, CA | Barbering, Barber | $20,342 | $5,269 | 398 | 4 Programs | 18 to 1 |
Mt. Diablo Adult Education-Mt. Diablo USDPublic, Less than 2 yearsConcord, CA | Dental Assisting, Assistant | $6,448 | $2,711 | 142 | 7 Programs | 8 to 1 |
My Le's Beauty CollegePrivate, Less than 2 yearsSacramento, CA | Nail Technician, Specialist and Manicurist | $2,300 | $5,845 | 190 | 3 Programs | 30 to 1 |
National Career EducationPrivate, Less than 2 yearsCitrus Heights, CA | Electrician | $14,530 | $4,100 | 342 | 6 Programs | 34 to 1 |
National Holistic InstitutePrivate, Less than 2 yearsEmeryville, CA | Massage Therapy, Therapeutic Massage | $15,820 | $5,687 | 1,198 | 5 Programs (2 Online) |
15 to 1 |
North Adrian's College of Beauty IncPrivate, Less than 2 yearsModesto, CA | Cosmetology, Cosmetologist | $17,955 | $5,284 | 193 | 6 Programs | 24 to 1 |
North-West College-GlendalePrivate, Less than 2 yearsGlendale, CA | Medical, Clinical Assistant | $18,121 | $3,888 | 128 | 4 Programs | 43 to 1 |
North-West College-PomonaPrivate, Less than 2 yearsPomona, CA | Licensed Practical, Vocational Nurse Training | $37,419 | $3,998 | 333 | 7 Programs | 42 to 1 |
North-West College-Van NuysPrivate, Less than 2 yearsVan Nuys, CA | Licensed Practical, Vocational Nurse Training | $37,419 | $3,747 | 231 | 7 Programs | 26 to 1 |
NTMA Training Centers of Southern CaliforniaPrivate, Less than 2 yearsSanta Fe Springs, CA | Machine Tool Technology, Machinist | $12,033 | $6,803 | 98 | 1 Program | 8 to 1 |
Palladium Technical Academy IncPrivate, Less than 2 yearsTemple City, CA | Medical, Clinical Assistant | $15,000 | $6,325 | 38 | 4 Programs | 7 to 1 |
Palomar Institute of CosmetologyPrivate, Less than 2 yearsSan Marcos, CA | Cosmetology, Cosmetologist | $16,800 | $2,987 | 194 | 3 Programs | 24 to 1 |
Paul Mitchell the School-Costa MesaPrivate, Less than 2 yearsCosta Mesa, CA | Aesthetician, Esthetician and Skin Care Specialist | $10,798 | $2,906 | 405 | 3 Programs | 12 to 1 |
Paul Mitchell the School-East BayPrivate, Less than 2 yearsPleasant Hill, CA | Cosmetology, Cosmetologist | $15,123 | $4,534 | 209 | 4 Programs | 21 to 1 |
Paul Mitchell the School-FresnoPrivate, Less than 2 yearsFresno, CA | Cosmetology, Cosmetologist | $16,043 | $3,847 | 333 | 6 Programs | 23 to 1 |
Paul Mitchell the School-ModestoPrivate, Less than 2 yearsModesto, CA | Aesthetician, Esthetician and Skin Care Specialist | $8,503 | $4,491 | 292 | 4 Programs | 15 to 1 |
Paul Mitchell the School-North TahoePrivate, Less than 2 yearsTruckee, CA | Cosmetology, Cosmetologist | $14,118 | $4,520 | 22 | 4 Programs | 8 to 1 |
Paul Mitchell the School-PasadenaPrivate, Less than 2 yearsPasadena, CA | Aesthetician, Esthetician and Skin Care Specialist | $12,040 | $4,447 | 215 | 5 Programs | 19 to 1 |
Paul Mitchell the School-SacramentoPrivate, Less than 2 yearsSacramento, CA | Aesthetician, Esthetician and Skin Care Specialist | $9,360 | $4,036 | 363 | 4 Programs | 16 to 1 |
Paul Mitchell the School-San DiegoPrivate, Less than 2 yearsSan Diego, CA | Cosmetology, Cosmetologist | $15,120 | $4,946 | 284 | 6 Programs | 14 to 1 |
Paul Mitchell the School-San JosePrivate, Less than 2 yearsSan Jose, CA | Cosmetology, Cosmetologist | $13,248 | $3,100 | 77 | 1 Program | 13 to 1 |
Paul Mitchell the School-Sherman OaksPrivate, Less than 2 yearsSherman Oaks, CA | Cosmetology, Cosmetologist | $23,066 | $4,842 | 263 | 2 Programs | 13 to 1 |
Paul Mitchell the School-TemeculaPrivate, Less than 2 yearsTemecula, CA | Cosmetology, Cosmetologist | $15,123 | $4,615 | 397 | 3 Programs | 25 to 1 |
Pomona Unified School District Adult and Career EducationPublic, Less than 2 yearsPomona, CA | Cosmetology, Cosmetologist | $9,000 | $3,697 | 103 | 6 Programs | 20 to 1 |
Princess Institute of BeautyPrivate, Less than 2 yearsReedley, CA | Cosmetology, Cosmetologist | $13,450 | $4,115 | 53 | 3 Programs | 18 to 1 |
Professional Institute of BeautyPrivate, Less than 2 yearsEl Monte, CA | Cosmetology, Cosmetologist | $15,075 | $6,023 | 119 | 2 Programs | 20 to 1 |
Redondo Beach Beauty CollegePrivate, Less than 2 yearsTorrance, CA | Cosmetology, Cosmetologist | $11,200 | $4,399 | 78 | 6 Programs | 20 to 1 |
Riggins Urban Barber CollegePrivate, Less than 2 yearsSan Diego, CA | Barbering, Barber | $18,000 | $4,284 | 29 | 2 Programs | 7 to 1 |
Salon Success Academy-CoronaPrivate, Less than 2 yearsCorona, CA | Cosmetology, Cosmetologist | $16,800 | $4,209 | 236 | 3 Programs | 15 to 1 |
Salon Success Academy-FontanaPrivate, Less than 2 yearsFontana, CA | Cosmetology, Cosmetologist | $16,800 | $5,277 | 45 | 3 Programs | 15 to 1 |
Salon Success Academy-RedlandsPrivate, Less than 2 yearsRedlands, CA | Cosmetology, Cosmetologist | $16,800 | $4,738 | 271 | 3 Programs | 15 to 1 |
Salon Success Academy-RiversidePrivate, Less than 2 yearsRiverside, CA | Cosmetology, Cosmetologist | $16,900 | $4,967 | 171 | 3 Programs | 15 to 1 |
Salon Success Academy-UplandPrivate, Less than 2 yearsUpland, CA | Cosmetology, Cosmetologist | $16,800 | $4,631 | 253 | 4 Programs | 15 to 1 |
Salon Success Academy-West CovinaPrivate, Less than 2 yearsWest Covina, CA | Cosmetology, Cosmetologist | $16,800 | $4,195 | 107 | 4 Programs | 15 to 1 |
San Bernardino Beauty CollegePrivate, Less than 2 yearsSan Bernardino, CA | Barbering, Barber | $15,000 | $4,818 | 97 | 6 Programs | 30 to 1 |
San Francisco Institute of Esthetics & Cosmetology IncPrivate, Less than 2 yearsSan Francisco, CA | Aesthetician, Esthetician and Skin Care Specialist | $12,040 | $4,436 | 213 | 4 Programs | 23 to 1 |
San Francisco School of Massage & BodyworkPrivate, Less than 2 yearsSan Francisco, CA | Massage Therapy, Therapeutic Massage | $9,050 | - | 127 | 1 Program | 20 to 1 |
San Joaquin Valley College-AtascaderoPrivate, Less than 2 yearsAtascadero, CA | Medical, Clinical Assistant | $20,737 | $3,466 | 14 | 3 Programs | 18 to 1 |
San Joaquin Valley College-DelanoPrivate, Less than 2 yearsDelano, CA | Medical, Clinical Assistant | $20,737 | $3,616 | 79 | 3 Programs | 40 to 1 |
San Joaquin Valley College-Hanford ClassroomPrivate, Less than 2 yearsHanford, CA | Medical, Clinical Assistant | $20,737 | $3,628 | 74 | 3 Programs | 37 to 1 |
San Joaquin Valley College-MaderaPrivate, Less than 2 yearsMadera, CA | Medical, Clinical Assistant | $20,737 | $3,476 | 68 | 3 Programs | 34 to 1 |
San Joaquin Valley College-PortervillePrivate, Less than 2 yearsPorterville, CA | Medical, Clinical Assistant | $20,737 | $3,842 | 72 | 3 Programs | 36 to 1 |
Santa Ana Beauty AcademyPrivate, Less than 2 yearsSanta Ana, CA | Aesthetician, Esthetician and Skin Care Specialist | $4,500 | $5,918 | 31 | 3 Programs | 10 to 1 |
Santa Ana Beauty CollegePrivate, Less than 2 yearsSanta Ana, CA | Cosmetology, Cosmetologist | $10,075 | $4,751 | 83 | 4 Programs | 24 to 1 |
Shasta School of CosmetologyPrivate, Less than 2 yearsRedding, CA | Cosmetology, Cosmetologist | $13,250 | $4,348 | 119 | 6 Programs | 29 to 1 |
Sierra College of BeautyPrivate, Less than 2 yearsMerced, CA | Cosmetology, Cosmetologist | $8,000 | $4,835 | 157 | 4 Programs | 13 to 1 |
Southern California College of Barber and BeautyPrivate, Less than 2 yearsEscondido, CA | Barbering, Barber | $16,575 | - | 76 | 5 Programs | 15 to 1 |
Southern California Health InstitutePrivate, Less than 2 yearsNorth Hollywood, CA | Massage Therapy, Therapeutic Massage | $14,700 | $5,127 | 64 | 5 Programs | 20 to 1 |
Southern California Health Institute (SOCHI) - North HollywoodPrivate, Less than 2 yearsNorth Hollywood, CA | Massage Therapy, Therapeutic Massage | $14,700 | - | - | 1 Program | - |
