Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 15 | 4 | 51 |
2 Years Certificate | 3 | 1 | 30 |
Associate's Degree | 25 | 7 | 363 |
Total | 43 | 12 | 444 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal And Culinary Services [+] | 8 completers | - | |
Cosmetology/Cosmetologist | 8 | - | |
Engineering Technology [+] | 5 completers | - | |
Architectural Engineering Technology/Technician | 0 | - | |
Mechanical Engineering/Mechanical Technology/Technician | 5 | - | |
Work and Family Studies [+] | 17 completers | - | |
Family and Consumer Sciences/Human Sciences | 0 | - | |
Child Care Provider/Assistant | 17 | - | |
Total | 30 |
Number of Students | |
---|---|
Total | 3,052 |
Enrolled Online Exclusively | 1,313 |
Enrolled Some Online Courses | 893 |
Not in Online Courses | 846 |