Program | Online Learning Availability | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|---|
1 | Registered Nursing/Registered Nurse | $25,138 | $1,055 | 45 Contact Hours | 12 Months | $16,340 | |
2 | Dental Hygiene/Hygienist | $59,715 | $1,460 | 83 Contact Hours | 17 Months | $60,790 | |
3 | Medical/Clinical Assistant | $15,192 | $490 | 36 Contact Hours | 8 Months | $13,266 | |
4 | Dental Assisting/Assistant | $15,120 | $535 | 38 Contact Hours | 9 Months | $14,164 | |
5 | Licensed Practical/Vocational Nurse Training | $32,580 | $1,190 | 41 Contact Hours | 12 Months | $14,963 | |
6 | Massage Therapy/Therapeutic Massage | $13,860 | $805 | 35 Contact Hours | 8 Months | $11,333 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 5 | 0 | 200 |
Associate's Degree | 4 | 1 | 143 |
Total | 9 | 1 | 343 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | 200 completers | - | |
Dental Assisting/Assistant | 49 | $51,100 | |
Medical/Clinical Assistant | 72 | $40,200 | |
Pharmacy Technician/Assistant | 8 | - | |
Massage Therapy/Therapeutic Massage | 30 | - | |
Licensed Practical/Vocational Nurse Training | 41 | - | |
Total | 200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | 143 completers | - | |
Health and Wellness | 15 | - | |
Dental Hygiene/Hygienist | 42 | - | |
Physical Therapy Technician/Assistant | 7 | - | |
Registered Nursing/Registered Nurse | 79 | - | |
Total | 143 |
Number of Students | |
---|---|
Total | 534 |
Enrolled Online Exclusively | 19 |
Enrolled Some Online Courses | 214 |
Not in Online Courses | 301 |