Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 15 | 3 | 85 |
2 Years Certificate | 14 | 6 | 111 |
Associate's Degree | 31 | 13 | 406 |
Total | 60 | 22 | 602 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | (2 completers) | 20 completers | - |
Information Technology | 10 | - | |
Computer Science | 2 | - | |
Web Page, Digital/Multimedia and Information Resources Design | 3 | - | |
Computer Systems Networking and Telecommunications | 5 | - | |
Engineering [+] | 4 completers | - | |
Engineering | 0 | - | |
Pre-Engineering | 4 | - | |
Engineering Technology [+] | 3 completers | - | |
Architectural Engineering Technology/Technician | 0 | - | |
Manufacturing Engineering Technology/Technician | 3 | - | |
Work and Family Studies [+] | 9 completers | - | |
Family and Consumer Sciences/Human Sciences | 0 | - | |
Child Care Provider/Assistant | 9 | - | |
Legal Studies [+] | (2 completers) | 3 completers | - |
Law | 0 | - | |
Legal Assistant/Paralegal | 3 | - | |
English Language And Literature [+] | (1 completers) | 6 completers | - |
English Language and Literature | 6 | - | |
Liberal Arts And Sciences, Humanities [+] | (3 completers) | 232 completers | - |
Liberal Arts and Sciences/Liberal Studies | 146 | - | |
Humanities/Humanistic Studies | 86 | - | |
Mathematics And Statistics [+] | (1 completers) | 8 completers | - |
Mathematics | 8 | - | |
Multi-/Interdisciplinary Studies [+] | (1 completers) | 9 completers | - |
Biological and Physical Sciences | 9 | - | |
Parks, Recreation, Leisure, And Fitness Studies [+] | 4 completers | - | |
Parks, Recreation and Leisure Studies | 0 | - | |
Health and Physical Education/Fitness | 0 | - | |
Kinesiology and Exercise Science | 4 | - | |
Psychology [+] | (1 completers) | 17 completers | - |
Psychology | 17 | - | |
Homeland Security, Law Enforcement, And Firefighting [+] | (2 completers) | 11 completers | - |
Homeland Security, Law Enforcement, And Firefighting | 0 | - | |
Criminal Justice/Police Science | 11 | - | |
Human Services [+] | 0 completers | - | |
Human Services | 0 | - | |
Social Sciences [+] | 4 completers | - | |
Social Sciences | 0 | - | |
Anthropology | 4 | - | |
Mechanics and Repairers [+] | 0 completers | - | |
Electrical/Electronics Equipment Installation and Repair | 0 | - | |
Automobile/Automotive Mechanics Technology/Technician | 0 | - | |
Precision Production Trades [+] | 6 completers | - | |
Precision Production Trades | 0 | - | |
Welding Technology/Welder | 6 | - | |
Visual And Performing Arts [+] | (1 completers) | 8 completers | - |
Visual and Performing Arts | 4 | - | |
Drama and Dramatics/Theatre Arts | 0 | - | |
Art/Art Studies | 4 | - | |
Health Services/Allied Health/Health Sciences [+] | 11 completers | - | |
Chiropractic | 0 | - | |
Medical/Clinical Assistant | 4 | - | |
Licensed Practical/Vocational Nurse Training | 7 | - | |
Business [+] | 39 completers | - | |
Business/Commerce | 22 | - | |
Business Administration and Management | 12 | - | |
Administrative Assistant and Secretarial Science | 5 | - | |
Small Business Administration/Management | 0 | - | |
Total | 406 |
Number of Students | |
---|---|
Total | 6,074 |
Enrolled Online Exclusively | 2,074 |
Enrolled Some Online Courses | 958 |
Not in Online Courses | 3,042 |