Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 7 | 0 | 44 |
2 Years Certificate | 23 | 1 | 846 |
Associate's Degree | 45 | 1 | 1,320 |
Total | 75 | 2 | 2,210 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | 6 completers | - | |
Agribusiness/Agricultural Business Operations | 0 | - | |
Food Technology and Processing | 6 | - | |
Communications Technologies [+] | 5 completers | - | |
Communications Technologies | 0 | - | |
Animation, Interactive Technology, Video Graphics and Special Effects | 5 | - | |
Work and Family Studies [+] | 9 completers | - | |
Family and Consumer Sciences/Human Sciences | 0 | - | |
Child Care Provider/Assistant | 9 | - | |
Homeland Security, Law Enforcement, And Firefighting [+] | 15 completers | - | |
Homeland Security, Law Enforcement, And Firefighting | 0 | - | |
Criminal Justice/Police Science | 15 | - | |
Construction Trades [+] | 0 completers | - | |
Mason/Masonry | 0 | - | |
Building/Construction Site Management/Manager | 0 | - | |
Business [+] | 9 completers | - | |
Business/Commerce | 0 | - | |
Administrative Assistant and Secretarial Science | 9 | - | |
Total | 44 |
Number of Students | |
---|---|
Total | 12,521 |
Enrolled Online Exclusively | 433 |
Enrolled Some Online Courses | 1,446 |
Not in Online Courses | 10,642 |