Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 6 | 0 | 10 |
Associate's Degree | 27 | 2 | 115 |
Total | 33 | 2 | 125 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | 0 completers | - | |
Computer Programming/Programmer | 0 | - | |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | |
Computer Systems Networking and Telecommunications | 0 | - | |
Personal and Culinary Services [+] | 9 completers | - | |
Cosmetology/Cosmetologist | 9 | - | |
Food Preparation/Professional Cooking/Kitchen Assistant | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 1 completers | - | |
Emergency Care Attendant (EMT Ambulance) | 1 | - | |
Total | 10 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | 5 completers | - | |
5 | - | ||
Computer and Information Sciences [+] | 3 completers | - | |
Computer Programming/Programmer | 2 | - | |
Computer Science | 0 | - | |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | |
Computer Systems Networking and Telecommunications | 1 | - | |
Personal and Culinary Services [+] | 6 completers | - | |
Cosmetology/Cosmetologist | 6 | - | |
Education [+] | 0 completers | - | |
Elementary Education and Teaching | 0 | - | |
Secondary Education and Teaching | 0 | - | |
Engineering Technology [+] | 0 completers | - | |
Engineering Technologies and Engineering-Related Fields (other) | 0 | - | |
Work and Family Studies [+] | (1 completers) | 1 completers | - |
Child Care and Support Services Management | 1 | - | |
English Language and Literature [+] | 0 completers | - | |
English Language and Literature | 0 | - | |
Liberal Arts and Sciences, Humanities [+] | (1 completers) | 83 completers | - |
Liberal Arts and Sciences/Liberal Studies | 13 | - | |
General Studies | 70 | - | |
Biological and Biomedical Sciences [+] | 1 completers | - | |
Biology/Biological Sciences | 1 | - | |
Parks, Recreation, Leisure, and Fitness Studies [+] | 1 completers | - | |
Health and Physical Education/Fitness | 1 | - | |
Psychology [+] | 1 completers | - | |
Psychology | 1 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | 3 completers | - | |
Criminal Justice/Safety Studies | 3 | - | |
Social Sciences [+] | 1 completers | - | |
Social Sciences | 1 | - | |
Visual and Performing Arts [+] | 2 completers | - | |
Drama and Dramatics/Theatre Arts | 2 | - | |
Art/Art Studies | 0 | - | |
Music | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 0 completers | - | |
Athletic Training/Trainer | 0 | - | |
Pre-Nursing Studies | 0 | - | |
Business [+] | 8 completers | - | |
Business Administration and Management | 4 | - | |
Accounting Technology/Technician and Bookkeeping | 2 | - | |
Administrative Assistant and Secretarial Science | 0 | - | |
Small Business Administration/Management | 2 | - | |
Total | 115 |
Number of Students | |
---|---|
Total | 798 |
Enrolled Online Exclusively | 151 |
Enrolled Some Online Courses | 180 |
Not in Online Courses | 467 |