Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 13 | 1 | 511 |
2 Years Certificate | 6 | 0 | 112 |
Associate's Degree | 15 | 1 | 1,103 |
Total | 34 | 2 | 1,726 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal And Culinary Services [+] | 0 completers | - | |
Salon/Beauty Salon Management/Manager | 0 | - | |
Engineering Technology [+] | 0 completers | - | |
Architectural Engineering Technology/Technician | 0 | - | |
Manufacturing Engineering Technology/Technician | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 112 completers | - | |
Chiropractic | 0 | - | |
Dental Assisting/Assistant | 0 | - | |
Emergency Medical Technology/Technician (EMT Paramedic) | 24 | - | |
Surgical Technology/Technologist | 19 | - | |
Licensed Practical/Vocational Nurse Training | 69 | - | |
Total | 112 |
Number of Students | |
---|---|
Total | 9,736 |
Enrolled Online Exclusively | 1,933 |
Enrolled Some Online Courses | 2,541 |
Not in Online Courses | 5,262 |