Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 13 | 0 | 94 |
Associate's Degree | 34 | 0 | 207 |
Total | 47 | 0 | 301 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | 0 completers | - | |
Computer Systems Networking and Telecommunications | 0 | - | |
Engineering Technology [+] | 0 completers | - | |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | - | |
Construction Trades [+] | 29 completers | - | |
Electrical and Power Transmission Installers (other) | 29 | - | |
Mechanics and Repairers [+] | 0 completers | - | |
Industrial Mechanics and Maintenance Technology | 0 | - | |
Precision Production Trades [+] | 13 completers | - | |
Tool and Die Technology/Technician | 2 | - | |
Welding Technology/Welder | 11 | - | |
Health Services/Allied Health/Health Sciences [+] | 44 completers | - | |
Dental Assisting/Assistant | 15 | - | |
Medical/Clinical Assistant | 10 | - | |
Licensed Practical/Vocational Nurse Training | 19 | - | |
Business [+] | 8 completers | - | |
Business Administration and Management | 2 | - | |
Accounting | 0 | - | |
Administrative Assistant and Secretarial Science | 6 | - | |
Total | 94 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | 0 completers | - | |
Agricultural Production Operations | 0 | - | |
Communication and Journalism [+] | 0 completers | - | |
Speech Communication and Rhetoric | 0 | - | |
Communications Technologies [+] | 3 completers | - | |
Radio and Television Broadcasting Technology/Technician | 3 | - | |
Computer and Information Sciences [+] | 7 completers | - | |
Computer Systems Networking and Telecommunications | 7 | - | |
Personal and Culinary Services [+] | 0 completers | - | |
Culinary Arts/Chef Training | 0 | - | |
Education [+] | 1 completers | - | |
Elementary Education and Teaching | 1 | - | |
Secondary Education and Teaching | 0 | - | |
Early Childhood Education and Teaching | 0 | - | |
Engineering Technology [+] | 0 completers | - | |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | - | |
Legal Studies [+] | 1 completers | - | |
Legal Assistant/Paralegal | 1 | - | |
English Language and Literature [+] | 0 completers | - | |
English Language and Literature | 0 | - | |
Liberal Arts and Sciences, Humanities [+] | 144 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 142 | - | |
General Studies | 2 | - | |
Biological and Biomedical Sciences [+] | 6 completers | - | |
Biology/Biological Sciences | 6 | - | |
Mathematics and Statistics [+] | 0 completers | - | |
Mathematics | 0 | - | |
Physical Sciences [+] | 0 completers | - | |
Chemistry | 0 | - | |
Physics | 0 | - | |
Psychology [+] | 0 completers | - | |
Psychology | 0 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | 0 completers | - | |
Criminal Justice/Police Science | 0 | - | |
Social Sciences [+] | 0 completers | - | |
Sociology | 0 | - | |
Construction Trades [+] | 5 completers | - | |
Lineworker | 0 | - | |
Electrical and Power Transmission Installers (other) | 5 | - | |
Mechanics and Repairers [+] | 9 completers | - | |
Industrial Mechanics and Maintenance Technology | 2 | - | |
Gunsmithing/Gunsmith | 5 | - | |
Automobile/Automotive Mechanics Technology/Technician | 2 | - | |
Precision Production Trades [+] | 2 completers | - | |
Machine Tool Technology/Machinist | 0 | - | |
Tool and Die Technology/Technician | 2 | - | |
Visual and Performing Arts [+] | 0 completers | - | |
Art/Art Studies | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 24 completers | - | |
Registered Nursing/Registered Nurse | 24 | - | |
Business [+] | 5 completers | - | |
Business Administration and Management | 3 | - | |
Accounting | 1 | - | |
Administrative Assistant and Secretarial Science | 0 | - | |
Sales, Distribution, and Marketing Operations | 1 | - | |
Total | 207 |
Number of Students | |
---|---|
Total | 1,836 |
Enrolled Online Exclusively | 383 |
Enrolled Some Online Courses | 1,008 |
Not in Online Courses | 445 |