Program | Online Learning Availability | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|---|
1 | Medical/Clinical Assistant | $15,945 | $370 | 900 Contact Hours | 10 Months | $13,266 | |
2 | Licensed Practical/Vocational Nurse Training | $34,006 | $572 | 1635 Contact Hours | 15 Months | $14,963 | |
3 | Medical Insurance Specialist/Medical Biller | $15,685 | $630 | 900 Contact Hours | 9 Months | $14,152 | |
4 | Dental Assisting/Assistant | $16,073 | $242 | 900 Contact Hours | 9 Months | $14,164 | |
5 | Pharmacy Technician/Assistant | $16,997 | $318 | 900 Contact Hours | 9 Months | $12,956 | |
6 | Surgical Technology/Technologist | $32,048 | $490 | 1810 Contact Hours | 15 Months | $14,791 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 7 | 0 | 320 |
4 Years Certificate | 1 | 0 | 10 |
Associate's Degree | 1 | 0 | 10 |
Total | 9 | 0 | 340 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | 320 completers | - | |
Dental Assisting/Assistant | 30 | - | |
Medical Insurance Specialist/Medical Biller | 65 | - | |
Medical Administrative/Executive Assistant and Medical Secretary | 0 | - | |
Medical/Clinical Assistant | 93 | - | |
Pharmacy Technician/Assistant | 28 | - | |
Massage Therapy/Therapeutic Massage | 19 | - | |
Licensed Practical/Vocational Nurse Training | 85 | - | |
Total | 320 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | 10 completers | - | |
Surgical Technology/Technologist | 10 | - | |
Total | 10 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | 10 completers | - | |
Health Services Administration | 10 | - | |
Total | 10 |
Number of Students | |
---|---|
Total | 663 |
Enrolled Online Exclusively | 59 |
Enrolled Some Online Courses | 604 |
Not in Online Courses | 0 |