Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 20 | 0 | 213 |
2 Years Certificate | 11 | 1 | 74 |
Associate's Degree | 16 | 1 | 129 |
Total | 47 | 2 | 416 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies [+] | 0 completers | - | |
Platemaker/Imager | 0 | - | |
Personal And Culinary Services [+] | 7 completers | - | |
Personal And Culinary Services | 0 | - | |
Cosmetology/Cosmetologist | 7 | - | |
Education [+] | 13 completers | - | |
Education | 0 | - | |
Early Childhood Education and Teaching | 13 | - | |
Engineering Technology [+] | 1 completers | - | |
Architectural Engineering Technology/Technician | 0 | - | |
Manufacturing Engineering Technology/Technician | 1 | - | |
Liberal Arts And Sciences, Humanities [+] | (1 completers) | 15 completers | $20,100 |
Liberal Arts and Sciences/Liberal Studies | 15 | $20,100 | |
Homeland Security, Law Enforcement, And Firefighting [+] | 0 completers | - | |
Homeland Security, Law Enforcement, And Firefighting | 0 | - | |
Criminal Justice/Law Enforcement Administration | 0 | - | |
Forensic Science and Technology | 0 | - | |
Human Services [+] | 1 completers | - | |
Human Services | 0 | - | |
Social Work | 1 | - | |
Precision Production Trades [+] | 12 completers | - | |
Precision Production Trades | 0 | - | |
Welding Technology/Welder | 12 | - | |
Health Services/Allied Health/Health Sciences [+] | 25 completers | - | |
Chiropractic | 0 | - | |
Phlebotomy Technician/Phlebotomist | 11 | - | |
Licensed Practical/Vocational Nurse Training | 14 | - | |
Total | 74 |
Number of Students | |
---|---|
Total | 1,520 |
Enrolled Online Exclusively | 73 |
Enrolled Some Online Courses | 161 |
Not in Online Courses | 1,286 |