Program | Online Learning Availability | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|---|
1 | Licensed Practical/Vocational Nurse Training | $3,942 | $3,477 | 1350 Contact Hours | 14 Months | $14,963 | |
2 | Electrician | $3,504 | $2,257 | 1200 Contact Hours | 12 Months | $10,612 | |
3 | Welding Technology/Welder | $3,066 | $2,383 | 1050 Contact Hours | 11 Months | $9,261 | |
4 | Health Information/Medical Records Technology/Technician | $3,242 | $1,687 | 1110 Contact Hours | 11 Months | $11,143 | |
5 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | $2,190 | $2,381 | 750 Contact Hours | 8 Months | $11,949 | |
6 | Autobody/Collision and Repair Technology/Technician | $4,088 | $3,943 | 1400 Contact Hours | 14 Months | $6,858 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 22 | 1 | 225 |
4 Years Certificate | 4 | 0 | 114 |
Total | 26 | 1 | 339 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies [+] | 65 completers | - | |
Child Care Provider/Assistant | 65 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | 34 completers | - | |
Fire Science/Fire-fighting | 34 | - | |
Construction Trades [+] | 13 completers | - | |
Plumbing Technology/Plumber | 13 | - | |
Mechanics and Repairers [+] | 2 completers | - | |
Industrial Mechanics and Maintenance Technology | 2 | - | |
Total | 114 |
Number of Students | |
---|---|
Total | 557 |
Enrolled Online Exclusively | 150 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 407 |