Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 14 | 4 | 154 |
Associate's Degree | 19 | 4 | 172 |
Total | 33 | 8 | 326 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | 3 completers | - | |
Wildlife, Fish and Wildlands Science and Management | 3 | - | |
Personal and Culinary Services [+] | 4 completers | - | |
Cosmetology/Cosmetologist | 4 | - | |
Work and Family Studies [+] | (1 completers) | 0 completers | - |
Child Care Provider/Assistant | 0 | - | |
Liberal Arts and Sciences, Humanities [+] | 70 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 70 | - | |
Parks, Recreation, Leisure, and Fitness Studies [+] | 2 completers | - | |
Parks, Recreation and Leisure Facilities Management | 2 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | (1 completers) | 12 completers | - |
Corrections | 6 | - | |
Criminal Justice/Police Science | 6 | - | |
Mechanics and Repairers [+] | 21 completers | - | |
Automobile/Automotive Mechanics Technology/Technician | 8 | - | |
Diesel Mechanics Technology/Technician | 13 | - | |
Precision Production Trades [+] | 6 completers | - | |
Welding Technology/Welder | 6 | - | |
Health Services/Allied Health/Health Sciences [+] | 32 completers | - | |
Massage Therapy/Therapeutic Massage | 0 | - | |
Licensed Practical/Vocational Nurse Training | 32 | - | |
Business [+] | 4 completers | - | |
Business Administration and Management | 4 | - | |
General Office Occupations and Clerical Services | 0 | - | |
Total | 154 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | 0 completers | - | |
0 | - | ||
Computer and Information Sciences [+] | 3 completers | - | |
Computer Programming/Programmer | 0 | - | |
Computer Systems Networking and Telecommunications | 3 | - | |
Engineering [+] | 0 completers | - | |
Engineering | 0 | - | |
Work and Family Studies [+] | (1 completers) | 0 completers | - |
Child Care Provider/Assistant | 0 | - | |
Liberal Arts and Sciences, Humanities [+] | 78 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 77 | - | |
General Studies | 1 | - | |
Multi-/Interdisciplinary Studies [+] | 45 completers | - | |
Biological and Physical Sciences | 45 | - | |
Parks, Recreation, Leisure, and Fitness Studies [+] | 0 completers | - | |
Parks, Recreation and Leisure Facilities Management | 0 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | (1 completers) | 4 completers | - |
Criminal Justice/Police Science | 3 | - | |
Fire Science/Fire-fighting | 1 | - | |
Mechanics and Repairers [+] | 12 completers | - | |
Diesel Mechanics Technology/Technician | 12 | - | |
Precision Production Trades [+] | 0 completers | - | |
Welding Technology/Welder | 0 | - | |
Visual and Performing Arts [+] | 1 completers | - | |
Theatre Literature, History and Criticism | 1 | - | |
Art/Art Studies | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 25 completers | - | |
Registered Nursing/Registered Nurse | 25 | - | |
Business [+] | 4 completers | - | |
Business/Commerce | 0 | - | |
Business Administration and Management | 4 | - | |
Administrative Assistant and Secretarial Science | 0 | - | |
Total | 172 |
Number of Students | |
---|---|
Total | 1,263 |
Enrolled Online Exclusively | 268 |
Enrolled Some Online Courses | 427 |
Not in Online Courses | 568 |