Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Licensed Practical/Vocational Nurse Training | $5,041 | $2,436 | 1350 Contact Hours | 14 Months | $16,761 |
2 | Welding Technology/Welder | $4,407 | $1,027 | 1050 Contact Hours | 12 Months | $10,370 |
3 | Electrician | $4,587 | $1,127 | 1200 Contact Hours | 13 Months | $14,804 |
4 | Automobile/Automotive Mechanics Technology/Technician | $4,376 | $5,512 | 1050 Contact Hours | 12 Months | $15,297 |
5 | Machine Tool Technology/Machinist | $5,233 | $793 | 1500 Contact Hours | 16 Months | $6,564 |
6 | Computer Systems Networking and Telecommunications, Other | $3,179 | $1,269 | 900 Contact Hours | 10 Months | - |
Student Population | 644 |
---|---|
Graduation Rate | 46% |
Number of Faculty | 102 |
Student to Faculty Ratio | 9 to 1 |
Tuition & Fees | $5,411 |
---|---|
Books & Supplies | $2,436 |
Off-Campus Room & Board | $23,288 |
Off-Campus Expenses | $14,175 |
Average Financial Amount | $3,066 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 17 | 6 | 168 |
4 Years Certificate | 4 | 0 | 66 |
Total | 21 | 6 | 234 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 2 completers | - |
Fire Protection (other) | ✕ | 2 | - |
Construction Trades [+] | ✕ | 46 completers | - |
Electrician | ✕ | 42 | - |
Building Construction Technology | ✕ | 4 | - |
Mechanics and Repairers [+] | ✕ | 18 completers | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 18 | - |
Total | 66 |
Total | Male | Female | |
---|---|---|---|
Total | 663 | 418 | 245 |
Full-time | 463 | 324 | 139 |
Part-tme | 200 | 94 | 106 |
Total | Male | Female | |
---|---|---|---|
Total | 663 | 418 | 245 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 15 | 11 | 4 |
Black/African American | 117 | 51 | 66 |
Hispanic | 102 | 70 | 32 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 397 | 265 | 132 |
Two More | 26 | 19 | 7 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 5 | 1 | 4 |
Number of Students | |
---|---|
Total | 663 |
Enrolled Online Exclusively | 110 |
Enrolled Some Online Courses | 20 |
Not in Online Courses | 533 |