Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 5 | 0 | 107 |
Associate's Degree | 25 | 0 | 150 |
Total | 30 | 0 | 257 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | 5 completers | - | |
Early Childhood Education and Teaching | 5 | - | |
Engineering Technology [+] | 39 completers | - | |
Electromechanical Technology/Electromechanical Engineering Technology | 15 | - | |
Welding Engineering Technology/Technician | 24 | - | |
Precision Production Trades [+] | 63 completers | - | |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 63 | - | |
Health Services/Allied Health/Health Sciences [+] | 0 completers | - | |
Medical/Clinical Assistant | 0 | - | |
Total | 107 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | 5 completers | - | |
Communication | 5 | - | |
Education [+] | 4 completers | - | |
Early Childhood Education and Teaching | 4 | - | |
Engineering [+] | 0 completers | - | |
Engineering Science | 0 | - | |
English Language and Literature [+] | 0 completers | - | |
General Literature | 0 | - | |
Liberal Arts and Sciences, Humanities [+] | 58 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 22 | - | |
General Studies | 36 | - | |
Biological and Biomedical Sciences [+] | 1 completers | - | |
Biology/Biological Sciences | 1 | - | |
Mathematics and Statistics [+] | 0 completers | - | |
Mathematics | 0 | - | |
Physical Sciences [+] | 0 completers | - | |
Chemistry | 0 | - | |
Psychology [+] | 1 completers | - | |
Psychology | 1 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | 10 completers | - | |
Criminal Justice/Safety Studies | 0 | - | |
Criminal Justice/Police Science | 10 | - | |
Social Sciences [+] | 0 completers | - | |
Political Science and Government | 0 | - | |
Sociology | 0 | - | |
Visual and Performing Arts [+] | 1 completers | - | |
Fine/Studio Arts | 1 | - | |
Health Services/Allied Health/Health Sciences [+] | 29 completers | - | |
Medical/Clinical Assistant | 18 | - | |
Psychiatric/Mental Health Services Technician | 8 | - | |
Massage Therapy/Therapeutic Massage | 3 | - | |
Business [+] | 33 completers | - | |
Business/Commerce | 28 | - | |
Accounting Technology/Technician and Bookkeeping | 5 | - | |
Administrative Assistant and Secretarial Science | 0 | - | |
Management Information Systems | 0 | - | |
History [+] | 0 completers | - | |
History | 0 | - | |
Total | 150 |
Number of Students | |
---|---|
Total | 1,304 |
Enrolled Online Exclusively | 616 |
Enrolled Some Online Courses | 464 |
Not in Online Courses | 224 |