Student Population | 111 |
---|---|
Number of Faculty | 22 |
Student to Faculty Ratio | 11 to 1 |
Total | Male | Female | |
---|---|---|---|
Total | 90 | 11 | 79 |
Part-tme | 90 | 11 | 79 |
Total | Male | Female | |
---|---|---|---|
Total | 90 | 11 | 79 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 16 | 1 | 15 |
Black/African American | 0 | 0 | 0 |
Hispanic | 11 | 3 | 8 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 57 | 7 | 50 |
Two More | 0 | 0 | 0 |
Un-Known | 4 | 0 | 4 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 90 |
Enrolled Online Exclusively | 87 |
Enrolled Some Online Courses | 3 |
Not in Online Courses | 0 |